CoinData.ca Canadian Coin Reference Database

Highest Prices Paid for Canadian Coins

The highest verified prices realized for Canadian coins in the CoinData Sales Database, ranked by denomination. Each line is an individual sale,
so the same coin may appear more than once at different grades or dates.

Top 100 — 1 Cent

The 100 highest verified realized prices recorded in the CoinData Sales Database for Canadian 1-cent coins,
ranked by Canadian-dollar equivalent.
Each line is an individual sale.

#CoinGradeSale PriceCAD PriceDate
11936 1 Cent Transitional Variety — DotSP66$350,000.00USD$366,450.00Jan 3, 2010
21936 1 Cent Transitional Variety — DotSP65$260,000.00USD$346,239.40Aug 15, 2019
31936 1 Cent Transitional Variety — DotSP66$200,000.00USD$311,300.00Jan 9, 2003
41936 1 Cent Transitional Variety — DotMS63$180,000.00USD$229,698.00Jan 12, 2004
51936 1 Cent Transitional Variety — DotMS63$210,000.00USD$215,313.00Apr 18, 2013
61859 1 Cent Brass rarity — Narrow 9 - BrassAU50$14,400.00USD$17,887.68Jan 8, 2018
71858 1 Cent Standard Issue — ↑↑ Medal AlignmentSP65$9,500.00USD$12,942.80Apr 30, 2026
81945 1 Cent Standard IssueMS66$10,000.00$10,000.00Nov 13, 2026
91858 1 Cent Reverse Variety — ↑↑ Full Vine - Broken Stem at Leaf #9MS65$8,000.00$8,000.00Nov 13, 2026
101891 1 Cent Obverse Variety — SL SD Obverse #3MS65$8,000.00$8,000.00Oct 4, 2024
111882H 1 Cent Obverse Variety — Obverse #1 - Triple Die ObverseAU55$7,500.00$7,500.00Nov 13, 2026
121859 1 Cent Date Variety — Narrow 9 - 9/6MS63$7,000.00$7,000.00Sep 25, 2026
131858 1 Cent Standard Issue — ↑↑ Medal AlignmentMS65$6,250.00$6,250.00Oct 4, 2024
141881H 1 Cent Die Variety — Single Serif NVF30$5,500.00$5,500.00Jul 19, 2026
152001P 1 Cent Mintmark Variety — Non-magnetic (Rare)MS67$5,500.00$5,500.00Jul 19, 2026
161882H 1 Cent Die Variety — O2/O1 Die DoublingMS63$5,500.00$5,500.00Jul 19, 2026
171891 1 Cent Obverse Variety — SL SD Obverse #2MS64$5,500.00$5,500.00Apr 25, 2025
181907H 1 Cent Standard Issue — Heaton MintMS65$5,000.00$5,000.00Nov 13, 2026
191947 1 Cent Date Variety — Blunt 7 - Maple LeafMS66$5,000.00$5,000.00Nov 13, 2026
201923 1 Cent Standard IssueMS64$4,800.00$4,800.00Oct 4, 2024
212003P 1 Cent Obverse Variety — Old Effigy - (non-magnetic)PL67$4,375.00$4,375.00Jul 19, 2026
221941 1 Cent Standard IssueMS66$4,250.00$4,250.00Jul 19, 2026
231926 1 Cent Standard IssueMS65$4,250.00$4,250.00Jul 19, 2026
241882H 1 Cent Obverse Variety — Obverse #1MS65$4,100.00$4,100.00Oct 4, 2024
252002P 1 Cent Mintmark Variety — Non-magnetic (Rare)MS64$3,750.00$3,750.00Nov 13, 2026
261858 1 Cent Standard Issue — ↑↑ Medal AlignmentMS64$3,750.00$3,750.00Jul 19, 2026
271949 1 Cent Legend Variety — A to DenticleMS66$3,750.00$3,750.00Jul 19, 2026
281893 1 Cent Date Variety — Triple 9MS63$3,500.00$3,500.00Jul 19, 2026
291928 1 Cent Standard IssueSP66$3,500.00$3,500.00Jul 19, 2026
301922 1 Cent Standard IssueMS64$3,400.00$3,400.00Oct 4, 2024
311859 1 Cent Date Variety — Narrow 9 - Low 9MS65$3,400.00$3,400.00Oct 4, 2024
321930 1 Cent Standard IssueSP64$3,300.00$3,300.00Jul 19, 2026
331949 1 Cent Legend Variety — A to DenticleMS65$3,300.00$3,300.00Sep 26, 2025
341921 1 Cent Standard IssueMS65$3,300.00$3,300.00Oct 4, 2024
352003P 1 Cent Obverse Variety — Old Effigy - (non-magnetic)MS67$3,250.00$3,250.00Nov 13, 2026
361943 1 Cent Standard IssueMS66$3,250.00$3,250.00Jul 19, 2026
371944 1 Cent Standard IssueMS65$3,100.00$3,100.00Sep 25, 2026
381859 1 Cent Date Variety — Narrow 9SP65$3,100.00$3,100.00May 1, 2025
391884 1 Cent Obverse Variety — Obverse #1MS62$3,100.00$3,100.00Oct 4, 2024
401907H 1 Cent Standard Issue — Heaton MintMS65$2,900.00$2,900.00Oct 4, 2024
411929 1 Cent Date Variety — Low 9SP65$2,800.00$2,800.00Jul 19, 2026
421925 1 Cent Standard IssueMS64$2,800.00$2,800.00Oct 4, 2024
431887 1 Cent Standard IssueMS66$2,800.00$2,800.00Oct 4, 2024
441859 1 Cent Date Variety — Narrow 9 - Double 9 #2 (DP N9 #2)MS63$2,800.00$2,800.00Oct 4, 2024
451944 1 Cent Standard IssueMS65$2,750.00$2,750.00Nov 13, 2026
461931 1 Cent Standard IssueMS65$2,700.00$2,700.00Oct 4, 2024
471881H 1 Cent Standard Issue — Obverse 1MS65$2,700.00$2,700.00Oct 4, 2024
481858 1 Cent Obverse Variety — ↑↓ Coinage AlignmentG6$2,625.00$2,625.00Jul 19, 2026
491888 1 Cent Date Variety — Middle 8 with Bead PunchMS64$2,600.00$2,600.00Sep 25, 2026
501955 1 Cent Obverse Variety — No Shoulder Fold (NSF)MS63$2,600.00$2,600.00Oct 4, 2024
511928 1 Cent Standard IssueSP65$2,500.00$2,500.00Jul 19, 2026
521923 1 Cent Standard IssueMS64$2,500.00$2,500.00Jul 19, 2026
531949 1 Cent Legend Variety — A to DenticleMS65$2,500.00$2,500.00Apr 24, 2026
541898H 1 Cent Standard IssueMS65$2,500.00$2,500.00May 1, 2025
551859 1 Cent Date Variety — Wide 9 - 9/8MS64$2,500.00$2,500.00May 2, 2024
561948 1 Cent Legend Variety — A Off DenticleSP66$2,400.00$2,400.00Oct 4, 2024
571898H 1 Cent Standard IssueMS65$2,400.00$2,400.00May 2, 2024
581888 1 Cent Standard IssueMS66$2,350.00$2,350.00Apr 5, 2024
591886 1 Cent Obverse Variety — Obverse #2MS65$2,300.00$2,300.00Oct 4, 2024
601953 1 Cent Obverse Variety — Shoulder Fold (SF)PL66$2,250.00$2,250.00Apr 24, 2026
612005P 1 Cent Mintmark Variety — Non-magneticMS65$2,200.00$2,200.00Jul 19, 2026
621900H 1 Cent Standard Issue — Heaton MintMS64$2,200.00$2,200.00Sep 26, 2025
631858 1 Cent Standard Issue — ↑↑ Medal AlignmentMS64$2,200.00$2,200.00May 1, 2025
641900 1 Cent Standard IssueMS65$2,200.00$2,200.00Oct 4, 2024
651881H 1 Cent Standard Issue — Obverse 1MS64$2,100.00$2,100.00Jul 19, 2026
661949 1 Cent Legend Variety — A to DenticleMS65$2,100.00$2,100.00Oct 4, 2024
671927 1 Cent Standard IssueMS65$2,100.00$2,100.00Oct 4, 2024
681887 1 Cent Standard IssueMS65$2,050.00$2,050.00Jul 19, 2026
691943 1 Cent Standard IssueMS66$2,000.00$2,000.00Nov 13, 2026
702005P 1 Cent Mintmark Variety — Non-magneticMS66$2,000.00$2,000.00Nov 13, 2026
711900 1 Cent Standard IssueMS65$2,000.00$2,000.00Oct 3, 2025
721859 1 Cent Date Variety — Narrow 9 - Double 9 #5 (DP N9 #5)MS61$2,000.00$2,000.00Oct 3, 2025
731943 1 Cent Standard IssueMS66$2,000.00$2,000.00Oct 4, 2024
741899 1 Cent Standard IssueMS66$2,000.00$2,000.00Oct 4, 2024
751891 1 Cent Obverse Variety — LL LD Obverse #3MS65$2,000.00$2,000.00Oct 4, 2024
761858 1 Cent Standard Issue — ↑↑ Medal AlignmentMS63$1,950.00$1,950.00Sep 26, 2025
771925 1 Cent Standard IssueMS64$1,900.00$1,900.00Apr 30, 2026
781936 1 Cent Standard IssueMS66$1,900.00$1,900.00Oct 4, 2024
791937 1 Cent Standard IssueSP67$1,800.00$1,800.00Nov 13, 2026
801859 1 Cent Date Variety — Narrow 9 - Double 9 #1 (DP N9 #1)AU58$1,800.00$1,800.00Jul 19, 2026
811898H 1 Cent Standard IssueMS65$1,800.00$1,800.00Oct 4, 2024
821891 1 Cent Standard Issue — LL LD Obverse #2MS65$1,800.00$1,800.00Oct 4, 2024
832005P 1 Cent Mintmark Variety — Non-magneticMS67$1,800.00$1,800.00Oct 4, 2024
841859 1 Cent Date Variety — Narrow 9 - Double 9 (Variation)MS64$1,750.00$1,750.00Apr 30, 2026
851859 1 Cent Date Variety — Wide 9 - 9/8MS64$1,750.00$1,750.00Oct 4, 2024
861882H 1 Cent Obverse Variety — Obverse #1 Double DieEF45$1,700.00$1,700.00Jul 19, 2026
871876H 1 Cent Standard IssueMS65$1,700.00$1,700.00Jul 19, 2026
881893 1 Cent Date Variety — Double 9MS64$1,700.00$1,700.00Jul 19, 2026
891944 1 Cent Standard IssueMS65$1,700.00$1,700.00Oct 4, 2024
902006P 1 Cent Composition Variety — Non MagneticMS65$1,700.00$1,700.00Oct 4, 2024
912005P 1 Cent Mintmark Variety — Non-magneticMS67$1,650.00$1,650.00Apr 25, 2025
921882H 1 Cent Obverse Variety — Obverse #1 Double DieVF30$1,600.00$1,600.00Jul 19, 2026
931882H 1 Cent Obverse Variety — Obverse #1 Double DieVF20$1,600.00$1,600.00Jul 19, 2026
941887 1 Cent Standard IssueMS65$1,600.00$1,600.00May 12, 2026
951891 1 Cent Obverse Variety — LL SD Obverse #3MS63$1,600.00$1,600.00Apr 30, 2026
962005P 1 Cent Mintmark Variety — Non-magneticMS65$1,600.00$1,600.00Apr 5, 2024
971894 1 Cent Standard Issue — Thin 4MS65$1,600.00$1,600.00Apr 5, 2024
981954 1 Cent Obverse Variety — No Shoulder Fold (NSF)PL66$1,550.00$1,550.00Apr 24, 2026
991901 1 Cent Standard IssueMS66$1,500.00$1,500.00Nov 13, 2026
1001858 1 Cent Reverse Variety — ↑↑ Full Vine - Full StemsAU53$1,500.00$1,500.00Jul 19, 2026

Top 100 — 5 Cents

The 100 highest verified realized prices recorded in the CoinData Sales Database for Canadian 5-cent coins,
ranked by Canadian-dollar equivalent.
Each line is an individual sale.

#CoinGradeSale PriceCAD PriceDate
11921 5 Cents Standard IssueMS67$100,000.00USD$104,700.00Jan 3, 2010
21921 5 Cents Standard IssueMS64$27,000.00USD$37,770.30Nov 5, 2026
31921 5 Cents Standard IssueVF30$11,000.00$11,000.00Sep 5, 2026
41926 5 Cents Date Variety — Near 6MS65$10,000.00$10,000.00Nov 13, 2026
51892 5 Cents Obverse — Obverse # 5VF30$9,000.00$9,000.00Jul 19, 2026
61921 5 Cents Standard IssueVF30$7,750.00$7,750.00Oct 3, 2025
71900 5 Cents Date Variety — Oval 0MS67$7,000.00$7,000.00Jul 19, 2026
81921 5 Cents Standard IssueVG8$5,000.00USD$6,958.50Sep 15, 2026
91921 5 Cents Standard IssueVG10$6,800.00$6,800.00Sep 25, 2026
101902H 5 Cents Repunched Mint Mark — Large H / Small HMS65$5,500.00$5,500.00Jul 19, 2026
111926 5 Cents Date Variety — Far 6MS63$5,000.00$5,000.00Nov 13, 2026
121902H 5 Cents Mint Mark — Small HMS67$4,550.00$4,550.00Jul 19, 2026
131893 5 Cents Repunched Date — Double 89MS66$4,500.00$4,500.00Jul 19, 2026
141953 5 Cents Mule Variety — NSF - Near (Mule)MS65$4,100.00$4,100.00Oct 3, 2025
151944 5 Cents Standard IssueSP66$3,750.00$3,750.00Jul 19, 2026
161904 5 Cents Standard IssueMS66$3,750.00$3,750.00Jul 19, 2026
171926 5 Cents Date Variety — Far 6MS63$3,500.00$3,500.00Jul 19, 2026
181898 5 Cents Standard IssueMS65$3,250.00$3,250.00Sep 25, 2026
191899 5 Cents Standard IssueMS66$3,250.00$3,250.00Sep 25, 2026
201949 5 Cents Standard IssueMS67$3,250.00$3,250.00Jul 19, 2026
211858 5 Cents Repunched Date — Large Date - Double 1858MS60$3,250.00$3,250.00Jul 19, 2026
221880H 5 Cents Obverse — Obverse # 2MS64$3,200.00$3,200.00Sep 6, 2024
231880H 5 Cents Obverse — Obverse # 3 Error in HMS65$3,100.00$3,100.00Jul 19, 2026
241874H 5 Cents Date — Plain 4 (small date)MS65$3,000.00$3,000.00Nov 13, 2026
251943 5 Cents Composition Variety — TombacSP66$3,000.00$3,000.00Jul 19, 2026
261858 5 Cents Date — Large DateMS62$3,000.00$3,000.00May 1, 2025
271892 5 Cents Obverse — Obverse # 5VF30$2,900.00$2,900.00Sep 26, 2025
281953 5 Cents Mule Variety — NSF - Near (Mule)MS64$2,750.00$2,750.00Jul 19, 2026
291953 5 Cents Mule Variety — NSF - Near (Mule)MS64$2,750.00$2,750.00Jul 19, 2026
301938 5 Cents Standard IssueMS65$2,750.00$2,750.00Jul 19, 2026
311874H 5 Cents Date — Crosslet 4 (large date)MS64$2,625.00$2,625.00Jul 19, 2026
321899 5 Cents Standard IssueMS66$2,550.00$2,550.00Jul 19, 2026
331953 5 Cents Mule Variety — NSF - Near (Mule)MS63$2,400.00$2,400.00Jul 19, 2026
341903H 5 Cents Mint Mark — Large HMS65$2,300.00$2,300.00Jul 19, 2026
351886 5 Cents Date — Small 6MS64$2,250.00$2,250.00Jul 19, 2026
361880H 5 Cents Obverse — Obverse # 3MS65$2,200.00$2,200.00Sep 26, 2025
371884 5 Cents Date — Far 4AU50$2,200.00$2,200.00Sep 6, 2024
381901 5 Cents Standard IssueMS66$2,150.00$2,150.00Jul 19, 2026
391886 5 Cents Repunched Date — Large 6 - 6/6MS63$2,100.00$2,100.00Jul 19, 2026
401909 5 Cents Reverse Variety — Pointed Leaves - Cross/Bow TieMS64$2,100.00$2,100.00May 1, 2025
411858 5 Cents Date — Large DateSP64$2,100.00$2,100.00May 2, 2024
421965 5 Cents Bead Variety — Large Beads - Attached JewelMS62$2,050.00$2,050.00Sep 26, 2025
431901 5 Cents Standard IssueMS66$2,050.00$2,050.00May 1, 2025
441950 5 Cents Standard IssueMS66$2,025.00$2,025.00Sep 25, 2026
451965 5 Cents Bead Variety — Large Beads - Detached JewelMS64$2,002.00$2,002.00Jul 19, 2026
461932 5 Cents Date Variety — Far 2EF45$2,000.00$2,000.00Nov 13, 2026
471938 5 Cents Standard IssueMS65$2,000.00$2,000.00Jul 19, 2026
481891 5 Cents Repunched Date — Obverse # 2 - 8/8MS64$2,000.00$2,000.00Jul 19, 2026
491965 5 Cents Bead Variety — Large Beads - Attached JewelMS64$2,000.00$2,000.00Apr 30, 2026
501887 5 Cents Repunched Date — 7/7 #1MS64$2,000.00$2,000.00May 2, 2024
511900 5 Cents Date Variety — Oval 0MS66$1,950.00$1,950.00Jul 19, 2026
521926 5 Cents Date Variety — Near 6MS64$1,950.00$1,950.00Dec 26, 2025
531875H 5 Cents Date — Small DateMS60$1,900.00$1,900.00Nov 13, 2026
541883H 5 Cents Obverse — Obverse # 4AU50$1,900.00$1,900.00Jul 19, 2026
551889 5 Cents Standard IssueMS63$1,900.00$1,900.00May 1, 2025
561965 5 Cents Bead Variety — Large Beads - Attached JewelPL64$1,800.00$1,800.00Sep 25, 2026
571870 5 Cents Rim Variety — Raised (Narrow) BorderMS64$1,800.00$1,800.00Apr 5, 2024
581923 5 Cents Standard IssueMS65$1,775.00$1,775.00Jul 19, 2026
591874H 5 Cents Date — Plain 4 (small date)MS64$1,700.00$1,700.00Sep 25, 2026
601897 5 Cents Date — Wide 8MS65$1,700.00$1,700.00Apr 30, 2026
611880H 5 Cents Obverse — Obverse # 2MS62$1,700.00$1,700.00Apr 25, 2025
621953 5 Cents Mule Variety — NSF - Near (Mule)MS63$1,700.00$1,700.00May 2, 2024
631885 5 Cents Repunched Date — Small 5/5AU50$1,700.00$1,700.00Apr 5, 2024
641858 5 Cents Repunched Date — Large Date - Double 1AU58$1,650.00$1,650.00Apr 5, 2024
651919 5 Cents Standard IssueMS67$1,600.00$1,600.00Sep 5, 2026
661858 5 Cents Date — Small DateSP64$1,600.00$1,600.00Jul 19, 2026
671953 5 Cents Portrait Variety — NSF - FarSP64$1,600.00$1,600.00May 1, 2025
681965 5 Cents Bead Variety — Large Beads - Detached JewelMS63$1,600.00$1,600.00May 1, 2025
691858 5 Cents Date — Small Date - 5/5VF20$1,600.00$1,600.00Apr 25, 2025
701888 5 Cents Standard IssueMS65$1,560.00$1,560.00Jul 19, 2026
711886 5 Cents Date — Large 6MS63$1,550.00$1,550.00Apr 5, 2024
721944 5 Cents Standard IssueSP66$1,500.00$1,500.00Nov 13, 2026
731885 5 Cents Re-engraved Date — Small 5/5 (Re-Engraved)AU55$1,500.00$1,500.00Sep 25, 2026
741914 5 Cents Standard IssueMS67$1,500.00$1,500.00Sep 5, 2026
751875H 5 Cents Date — Small DateAU55$1,500.00$1,500.00Sep 26, 2025
761965 5 Cents Bead Variety — Large Beads - Attached JewelMS62$1,500.00$1,500.00Apr 5, 2024
771883H 5 Cents Obverse — Obverse # 4AU50$1,450.00$1,450.00Nov 13, 2026
781875H 5 Cents Date — Small DateAU55$1,450.00$1,450.00Apr 5, 2024
791965 5 Cents Bead Variety — Large Beads - Attached JewelPL64$1,402.00$1,402.00Jul 19, 2026
801906 5 Cents Standard IssueMS66$1,400.00$1,400.00Nov 13, 2026
811951 5 Cents Relief Variety — High ReliefMS60$1,400.00$1,400.00Jul 19, 2026
821880H 5 Cents Obverse — Obverse # 2MS62$1,400.00$1,400.00Apr 5, 2024
831874H 5 Cents Date — Plain 4 (small date)MS64$1,375.00$1,375.00Jul 19, 2026
841926 5 Cents Date Variety — Far 6AU58$1,375.00$1,375.00Dec 26, 2023
851965 5 Cents Bead Variety — Large Beads - Attached JewelMS62$1,350.00$1,350.00Sep 25, 2026
861899 5 Cents Standard IssueMS65$1,350.00$1,350.00Jul 19, 2026
871944 5 Cents Standard IssueSP65$1,300.00$1,300.00Nov 13, 2026
881908 5 Cents Date — Large 8MS64$1,300.00$1,300.00Sep 25, 2026
891953 5 Cents Mule Variety — NSF - Near (Mule)SP64$1,300.00$1,300.00Jul 19, 2026
901907 5 Cents Standard IssueMS66$1,300.00$1,300.00Jul 19, 2026
911903H 5 Cents Mint Mark — Small HMS65$1,300.00$1,300.00Apr 30, 2026
921858 5 Cents Date — Small DateSP63$1,300.00$1,300.00May 1, 2025
931891 5 Cents Obverse — Obverse # 2MS64$1,300.00$1,300.00Apr 25, 2025
941965 5 Cents Bead Variety — Large Beads - Attached JewelMS60$1,300.00$1,300.00Sep 6, 2024
951953 5 Cents Mule Variety — NSF - Near (Mule)SP63$829.00EUR$1,293.57May 18, 2025
961880H 5 Cents Obverse — Obverse # 2MS62$1,250.00$1,250.00Sep 25, 2026
971903 5 Cents Standard IssueMS66$1,250.00$1,250.00Jul 19, 2026
981858 5 Cents Date — Small DateVF20$1,250.00$1,250.00Apr 25, 2025
991875H 5 Cents Date — Large DateVF30$1,250.00$1,250.00Sep 6, 2024
1001951 5 Cents Relief Variety — High ReliefAU53$1,250.00$1,250.00May 2, 2024

Top 100 — 10 Cents

The 100 highest verified realized prices recorded in the CoinData Sales Database for Canadian 10-cent coins,
ranked by Canadian-dollar equivalent.
Each line is an individual sale.

#CoinGradeSale PriceCAD PriceDate
11936 10 Cents — DotSP68$160,000.00USD$167,520.00Jan 3, 2010
21936 10 Cents — DotSP63$100,000.00USD$111,810.00Sep 14, 2006
31936 10 Cents — DotSP63$87,800.00$87,800.00Aug 15, 2019
41889 10 Cents Standard IssueMS66$75,000.00USD$78,525.00Jan 3, 2010
51913 10 Cents Reverse Variety — Broad LeavesMS65$31,000.00$31,000.00May 2, 2024
61889 10 Cents Standard IssueMS63$25,000.00$25,000.00Nov 13, 2026
71969 10 Cents Reverse Variety — Large Date – Large SchoonerAU55$15,500.00$15,500.00Apr 5, 2024
81969 10 Cents Reverse Variety — Large Date – Large SchoonerEF45$14,500.00$14,500.00May 1, 2025
91892 10 Cents Obverse / Date Variety — Obverse #5 – Small 9MS66$11,000.00$11,000.00Nov 13, 2026
101893 10 Cents Obverse / Date Variety — Obverse #5 – Round Top 3 – Large 9AU58$9,500.00$9,500.00Jul 19, 2026
111904 10 Cents Standard IssueMS66$7,250.00$7,250.00Nov 13, 2026
121906 10 Cents Standard IssueMS66$7,200.00$7,200.00Jul 19, 2026
131915 10 Cents Standard IssueMS66$6,500.00$6,500.00Nov 13, 2026
141903 10 Cents Standard IssueMS65$6,500.00$6,500.00Jul 19, 2026
151967 10 Cents Composition Variety — DC-33 - Trial PatternSP66$5,500.00$5,500.00May 1, 2025
161858 10 Cents Standard IssueMS66$5,250.00$5,250.00Jul 19, 2026
171871H 10 Cents Repunched Date — H – 7/7MS64$5,000.00$5,000.00Apr 24, 2026
181891 10 Cents Reverse / Date Variety — 21 Leaves – Small 9MS65$4,950.00$4,950.00Jul 19, 2026
191908 10 Cents Repunched Date — 8 Over 8MS64$4,800.00$4,800.00May 1, 2025
201889 10 Cents Standard IssueEF40$4,700.00$4,700.00Sep 25, 2026
211893 10 Cents Obverse / Date Variety — Obverse #5 – Round Top 3 – Large 9EF40$4,500.00$4,500.00Oct 3, 2025
221906 10 Cents Standard IssueMS66$4,350.00$4,350.00Jul 19, 2026
231909 10 Cents Reverse Variety — Victorian LeavesMS65$4,000.00$4,000.00Sep 26, 2025
241870 10 Cents Repunched Date — Narrow 0 – 0/0MS64$3,650.00$3,650.00Sep 25, 2026
251893 10 Cents Obverse / Date Variety — Obverse #6 – Round Top 3 – Large 9EF40$3,600.00$3,600.00Sep 25, 2026
261908 10 Cents Standard IssueMS66$3,600.00$3,600.00Sep 6, 2024
271935 10 Cents Standard IssueMS66$3,550.00$3,550.00Nov 13, 2026
281896 10 Cents Obverse Variety — Obverse #6MS65$3,500.00$3,500.00Jul 19, 2026
291889 10 Cents Standard IssueVF35$3,500.00$3,500.00Oct 3, 2025
301893 10 Cents Obverse / Date Variety — Obverse #5 – Round Top 3 – Large 9VF30$2,495.00USD$3,490.01Sep 17, 2026
311915 10 Cents Standard IssueMS66$3,300.00$3,300.00Sep 25, 2026
321884 10 Cents Standard IssueAU50$3,250.00$3,250.00Jul 19, 2026
331885 10 Cents Obverse Variety — Obverse #4MS62$3,200.00$3,200.00May 1, 2025
341858 10 Cents Overdate — 8 Over 5VF30$3,050.00$3,050.00Nov 13, 2026
352000P 10 Cents Test Issue — Plated Steel Test - MagneticMS68$3,000.00$3,000.00Jul 19, 2026
361871 10 Cents Standard IssueMS64$3,000.00$3,000.00May 2, 2025
371896 10 Cents Obverse Variety — Obverse #6MS65$2,900.00$2,900.00May 2, 2024
381896 10 Cents Obverse Variety — Obverse #6MS65$2,850.00$2,850.00Sep 25, 2026
391871H 10 Cents Repunched Date — H – 7/7MS64$2,800.00$2,800.00Apr 30, 2026
401893 10 Cents Obverse / Date Variety — Obverse #5 – Round Top 3 – Large 9F15$2,700.00$2,700.00Oct 4, 2024
411886 10 Cents Obverse / Date Variety — Obverse #5 – Large Knobbed 6MS62$2,700.00$2,700.00May 2, 2024
421858 10 Cents Doubled Date — Double 85MS63$2,450.00$2,450.00Sep 25, 2026
431898 10 Cents Obverse Variety — Obverse #5MS64$2,400.00$2,400.00Sep 25, 2026
441882H 10 Cents Standard IssueMS64$2,400.00$2,400.00Sep 6, 2024
451871 10 Cents Standard IssueMS63$2,350.00$2,350.00Jul 19, 2026
461916 10 Cents Standard IssueMS66$2,300.00$2,300.00Apr 30, 2026
472000P 10 Cents Test Issue — Plated Steel Test - MagneticMS67$2,250.00$2,250.00Jul 19, 2026
481858 10 Cents Overdate — 8 Over 5VF30$2,250.00$2,250.00Jul 19, 2026
491870 10 Cents Date Variety — Wide 0MS63$2,200.00$2,200.00May 2, 2024
501918 10 Cents Standard IssueMS67$2,100.00$2,100.00Sep 5, 2026
511906 10 Cents Standard IssueMS65$2,100.00$2,100.00Jul 19, 2026
521891 10 Cents Reverse / Date Variety — 22 Leaves – Large 9MS64$2,100.00$2,100.00Jul 19, 2026
531893 10 Cents Obverse / Date Variety — Obverse #6 – Round Top 3 – Large 9VF20$2,100.00$2,100.00Jul 19, 2026
541953 10 Cents Doubled Date — NSF – Double 1953MS66$2,100.00$2,100.00Oct 3, 2025
551889 10 Cents Standard IssueVF20$2,100.00$2,100.00May 1, 2025
561933 10 Cents Standard IssueMS66$2,000.00$2,000.00Sep 5, 2026
571903 10 Cents Standard IssueMS63$2,000.00$2,000.00Jul 19, 2026
582000P 10 Cents Test Issue — Plated Steel Test - MagneticMS67$2,000.00$2,000.00Oct 3, 2025
591899 10 Cents Date Variety — Small 99MS65$2,000.00$2,000.00Apr 25, 2025
601889 10 Cents Standard IssueF12$1,975.00$1,975.00Oct 16, 2026
611907 10 Cents Standard IssueMS65$1,950.00$1,950.00Jul 19, 2026
622000P 10 Cents Test Issue — Plated Steel Test - MagneticMS67$1,900.00$1,900.00Nov 13, 2026
631870 10 Cents Date Variety — Narrow 0MS64$1,900.00$1,900.00Jul 19, 2026
641930 10 Cents Standard IssueMS66$1,850.00$1,850.00Sep 25, 2026
651910 10 Cents Standard Issue — Broad LeavesMS66$1,850.00$1,850.00Jul 19, 2026
661858 10 Cents Standard IssueMS64$1,850.00$1,850.00Apr 25, 2025
671875H 10 Cents Standard IssueEF40$1,850.00$1,850.00Apr 5, 2024
681884 10 Cents Standard IssueEF40$1,800.00$1,800.00Sep 25, 2026
691900 10 Cents Standard IssueMS66$1,800.00$1,800.00Jul 19, 2026
701903 10 Cents Standard IssueMS63$1,750.00$1,750.00Sep 25, 2026
711892 10 Cents Obverse / Date Variety — Obverse #5 – Large 9 (2/1)EF40$1,750.00$1,750.00Apr 24, 2026
721900 10 Cents Standard IssueMS65$1,700.00$1,700.00Nov 13, 2026
731910 10 Cents Standard Issue — Broad LeavesMS65$1,700.00$1,700.00Apr 30, 2026
741902H 10 Cents Standard IssueMS66$1,650.00$1,650.00Apr 30, 2026
751909 10 Cents Reverse Variety — Broad LeavesMS64$1,600.00$1,600.00Nov 13, 2026
761938 10 Cents Doubled Date — Double 19MS65$1,600.00$1,600.00Jul 19, 2026
771870 10 Cents Date Variety — Wide 0MS62$1,600.00$1,600.00Apr 30, 2026
781907 10 Cents Standard IssueMS65$1,550.00$1,550.00Jul 19, 2026
791933 10 Cents Standard IssueMS66$1,500.00$1,500.00Sep 25, 2026
802000P 10 Cents Test Issue — Plated Steel Test - MagneticMS66$1,500.00$1,500.00Sep 8, 2026
811896 10 Cents Obverse Variety — Obverse #6MS64$1,500.00$1,500.00Jul 19, 2026
821910 10 Cents Standard Issue — Broad LeavesMS66$1,500.00$1,500.00Jul 19, 2026
831916 10 Cents Standard IssueMS66$1,500.00$1,500.00Jul 19, 2026
841903H 10 Cents Standard IssueMS65$1,500.00$1,500.00Jul 19, 2026
851875H 10 Cents Standard IssueVF30$1,500.00$1,500.00Apr 25, 2025
861898 10 Cents Obverse Variety — Obverse #6MS64$1,500.00$1,500.00Apr 25, 2025
871913 10 Cents Reverse Variety — Small LeavesMS65$1,450.00$1,450.00Jul 19, 2026
882000P 10 Cents Test Issue — Plated Steel Test - MagneticMS67$1,450.00$1,450.00Apr 25, 2025
891910 10 Cents Standard Issue — Broad LeavesMS66$1,450.00$1,450.00Apr 25, 2025
901901 10 Cents Standard IssueMS65$1,400.00$1,400.00Nov 13, 2026
911875H 10 Cents Standard IssueVF30$1,400.00$1,400.00Sep 25, 2026
921930 10 Cents Standard IssueMS66$1,350.00$1,350.00Sep 25, 2026
931940 10 Cents Standard IssueMS66$1,350.00$1,350.00Sep 25, 2026
941872H 10 Cents Mint Mark VarietyAU58$1,300.00$1,300.00Nov 13, 2026
